<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Juggling Dynamite</title>
	<atom:link href="http://jugglingdynamite.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jugglingdynamite.com</link>
	<description>By Danielle Park</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Awakening &#8216;real food&#8217; awareness one person at a time by d robertson</title>
		<link>http://jugglingdynamite.com/2012/02/22/awakening-real-food-awareness-one-person-at-a-time/#comment-2262</link>
		<dc:creator>d robertson</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3815#comment-2262</guid>
		<description>Heartwarming.  Just goes to show you that you absolutely must do your homework in everything you do.  Was this woman just waking up to what the rest of us already know?  Come on, GMO&#039;s, soybeans, milk growth hormones, Monsanto seed-stacks...is nothing new.   You just have to do you own research.  Thank God for the internet.   

Next thing you know, this woman will notice her kids choking up when they go out to play in the yard and she will look up and see all the chemtrails lacing the skies, filled with aluminum, barium and strontium and wonder why everyone is getting Alzheimers and getting strange allergies.   Go out and look up into the skies, and see for yourself.   The &#039;trails&#039; aren&#039;t contrails.  They linger, drip, curtain and occlude.  And then it usually rains.  The ground is becoming aluminized.  And guess what?   Monsanto sells a seed that can grow in aluminized soil.   Hardee har har.  

Great video, too bad it took her so long to discover the truth.</description>
		<content:encoded><![CDATA[<p>Heartwarming.  Just goes to show you that you absolutely must do your homework in everything you do.  Was this woman just waking up to what the rest of us already know?  Come on, GMO&#8217;s, soybeans, milk growth hormones, Monsanto seed-stacks&#8230;is nothing new.   You just have to do you own research.  Thank God for the internet.   </p>
<p>Next thing you know, this woman will notice her kids choking up when they go out to play in the yard and she will look up and see all the chemtrails lacing the skies, filled with aluminum, barium and strontium and wonder why everyone is getting Alzheimers and getting strange allergies.   Go out and look up into the skies, and see for yourself.   The &#8216;trails&#8217; aren&#8217;t contrails.  They linger, drip, curtain and occlude.  And then it usually rains.  The ground is becoming aluminized.  And guess what?   Monsanto sells a seed that can grow in aluminized soil.   Hardee har har.  </p>
<p>Great video, too bad it took her so long to discover the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken Rogoff on &#8220;Coronary Capitalism&#8221; in the food industry by dave</title>
		<link>http://jugglingdynamite.com/2012/02/21/ken-rogoff-on-coronary-capitalism-in-the-food-industry/#comment-2261</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3808#comment-2261</guid>
		<description>From the conference board of Canada.&quot;Controlling the growth in overall program spending hinges on the province’s ability to control health‑care costs, since health‑care spending consumes approximately 43 cents of every dollar collected in revenue&quot;. 

Not sure what the solution is but clearly health care spending is completely out of control at least in Ontario and probably elsewhere in north america.</description>
		<content:encoded><![CDATA[<p>From the conference board of Canada.&#8221;Controlling the growth in overall program spending hinges on the province’s ability to control health‑care costs, since health‑care spending consumes approximately 43 cents of every dollar collected in revenue&#8221;. </p>
<p>Not sure what the solution is but clearly health care spending is completely out of control at least in Ontario and probably elsewhere in north america.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken Rogoff on &#8220;Coronary Capitalism&#8221; in the food industry by Alex</title>
		<link>http://jugglingdynamite.com/2012/02/21/ken-rogoff-on-coronary-capitalism-in-the-food-industry/#comment-2259</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3808#comment-2259</guid>
		<description>Good TED presentation of the subject here: http://www.youtube.com/watch?v=rixyrCNVVGA</description>
		<content:encoded><![CDATA[<p>Good TED presentation of the subject here: <a href="http://www.youtube.com/watch?v=rixyrCNVVGA" rel="nofollow">http://www.youtube.com/watch?v=rixyrCNVVGA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OECD warns of looming recession in developed countries by d robertson</title>
		<link>http://jugglingdynamite.com/2012/02/20/oecd-warns-of-looming-recession-in-developed-countries/#comment-2258</link>
		<dc:creator>d robertson</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3799#comment-2258</guid>
		<description>If one cannot financially figure out what gold is worth, how do you explain its rise from $ 300 to $ 1,750 in 12 years?   Dumb luck?  

Its quite a gain.  Let it ride!</description>
		<content:encoded><![CDATA[<p>If one cannot financially figure out what gold is worth, how do you explain its rise from $ 300 to $ 1,750 in 12 years?   Dumb luck?  </p>
<p>Its quite a gain.  Let it ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jokers, clowns and some thieves by 3 Smart Ideas (and 1 Lame One) to Help You Make Better Money Choices &#124; Money Counselor - Make Better Money Decisions</title>
		<link>http://jugglingdynamite.com/2012/02/08/jokers-clowns-and-some-thieves/#comment-2257</link>
		<dc:creator>3 Smart Ideas (and 1 Lame One) to Help You Make Better Money Choices &#124; Money Counselor - Make Better Money Decisions</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3648#comment-2257</guid>
		<description>[...] Is your heart going pitter-patter to the refrains of &#8220;Happy Days Are Here Again&#8221; coming from Wall Street? Here&#8217;s the antidote: Jokers, Clowns, and Some Thieves [...]</description>
		<content:encoded><![CDATA[<p>[...] Is your heart going pitter-patter to the refrains of &#8220;Happy Days Are Here Again&#8221; coming from Wall Street? Here&#8217;s the antidote: Jokers, Clowns, and Some Thieves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken Rogoff on &#8220;Coronary Capitalism&#8221; in the food industry by JW</title>
		<link>http://jugglingdynamite.com/2012/02/21/ken-rogoff-on-coronary-capitalism-in-the-food-industry/#comment-2256</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3808#comment-2256</guid>
		<description>We need simple but effective rules or regulations. We need untouchable guardians to monitor and enforce these rules. Unrealistic expectation? Until then, wash your fruits and vegetables, try to stay away from process foods (no matter how tasty they are), move to an area offers the best air/water quality but still close to work. Most important of all, relax and try not to drive yourself or your love ones crazy. My 2 cents. Thanks for sharing your thoughts. JW, Vancouver</description>
		<content:encoded><![CDATA[<p>We need simple but effective rules or regulations. We need untouchable guardians to monitor and enforce these rules. Unrealistic expectation? Until then, wash your fruits and vegetables, try to stay away from process foods (no matter how tasty they are), move to an area offers the best air/water quality but still close to work. Most important of all, relax and try not to drive yourself or your love ones crazy. My 2 cents. Thanks for sharing your thoughts. JW, Vancouver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken Rogoff on &#8220;Coronary Capitalism&#8221; in the food industry by dazzo</title>
		<link>http://jugglingdynamite.com/2012/02/21/ken-rogoff-on-coronary-capitalism-in-the-food-industry/#comment-2255</link>
		<dc:creator>dazzo</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3808#comment-2255</guid>
		<description>Does Preventive Care Save Money? Health Economics and the Presidential Candidates
http://www.nejm.org/doi/full/10.1056/NEJMp0708558
http://insureblog.blogspot.com/2012/02/preventive-care-lie.html
http://healthcarecostmonitor.thehastingscenter.org/louiserussell/a-persistent-myth/</description>
		<content:encoded><![CDATA[<p>Does Preventive Care Save Money? Health Economics and the Presidential Candidates<br />
<a href="http://www.nejm.org/doi/full/10.1056/NEJMp0708558" rel="nofollow">http://www.nejm.org/doi/full/10.1056/NEJMp0708558</a><br />
<a href="http://insureblog.blogspot.com/2012/02/preventive-care-lie.html" rel="nofollow">http://insureblog.blogspot.com/2012/02/preventive-care-lie.html</a><br />
<a href="http://healthcarecostmonitor.thehastingscenter.org/louiserussell/a-persistent-myth/" rel="nofollow">http://healthcarecostmonitor.thehastingscenter.org/louiserussell/a-persistent-myth/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken Rogoff on &#8220;Coronary Capitalism&#8221; in the food industry by Danielle Park</title>
		<link>http://jugglingdynamite.com/2012/02/21/ken-rogoff-on-coronary-capitalism-in-the-food-industry/#comment-2254</link>
		<dc:creator>Danielle Park</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3808#comment-2254</guid>
		<description>so many it is tedious to even offer a list:  abolishing slavery and then segregation, child labor laws, seatbelts, smoking in public places, smoking in cars withe children in the back seat, air-spraying of DTs, the vote for women and aboriginal people...</description>
		<content:encoded><![CDATA[<p>so many it is tedious to even offer a list:  abolishing slavery and then segregation, child labor laws, seatbelts, smoking in public places, smoking in cars withe children in the back seat, air-spraying of DTs, the vote for women and aboriginal people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ken Rogoff on &#8220;Coronary Capitalism&#8221; in the food industry by Robert</title>
		<link>http://jugglingdynamite.com/2012/02/21/ken-rogoff-on-coronary-capitalism-in-the-food-industry/#comment-2251</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3808#comment-2251</guid>
		<description>This is nonsense.  Check out the life expectancy data in the former Soviet Union.  They had a very regulated economy.  It seems that we need ever more regulation and law in place of common sense and rule of law based on property rights and individual freedom.  Do you really believe that ever move government will improve living standards and rule of law?  Where is the proof?  Please give us some examples.</description>
		<content:encoded><![CDATA[<p>This is nonsense.  Check out the life expectancy data in the former Soviet Union.  They had a very regulated economy.  It seems that we need ever more regulation and law in place of common sense and rule of law based on property rights and individual freedom.  Do you really believe that ever move government will improve living standards and rule of law?  Where is the proof?  Please give us some examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday fun:  60 Minutes presents 3 remarkable women by d robertson</title>
		<link>http://jugglingdynamite.com/2012/02/19/sunday-fun-60-minutes-presents-3-remarkable-women/#comment-2249</link>
		<dc:creator>d robertson</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3781#comment-2249</guid>
		<description>Women have come a helluva long way in the past 40 years and have much more to contribute in my opinion.   One day, the United States WILL elect a woman as President and the ultimate glass ceiling will shatter to smithereens at long last.

Until then, my favorites are Adele, Katie Perry and Paz Vega.  And Dannie Park for my internet investment guru.  I haven&#039;t met any of them, but someday I&#039;ll probably meet Ms Park at a Money Show.  Whoo-hoo!

Keep up the great postings.  I enjoy reading each one, and am learning much.</description>
		<content:encoded><![CDATA[<p>Women have come a helluva long way in the past 40 years and have much more to contribute in my opinion.   One day, the United States WILL elect a woman as President and the ultimate glass ceiling will shatter to smithereens at long last.</p>
<p>Until then, my favorites are Adele, Katie Perry and Paz Vega.  And Dannie Park for my internet investment guru.  I haven&#8217;t met any of them, but someday I&#8217;ll probably meet Ms Park at a Money Show.  Whoo-hoo!</p>
<p>Keep up the great postings.  I enjoy reading each one, and am learning much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iron Lady by peter</title>
		<link>http://jugglingdynamite.com/2012/02/19/the-iron-lady/#comment-2248</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3775#comment-2248</guid>
		<description>Although, as this article (http://finance.yahoo.com/news/encore-careers--service-in-the-second-half-of-life.html) describes, some of the BB and older generation are not ready to call it quits yet, which could be a problem. Is it out of necessity, out of aimlessness, or out of boredom that they are working?</description>
		<content:encoded><![CDATA[<p>Although, as this article (<a href="http://finance.yahoo.com/news/encore-careers--service-in-the-second-half-of-life.html" rel="nofollow">http://finance.yahoo.com/news/encore-careers&#8211;service-in-the-second-half-of-life.html</a>) describes, some of the BB and older generation are not ready to call it quits yet, which could be a problem. Is it out of necessity, out of aimlessness, or out of boredom that they are working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iron Lady by peter</title>
		<link>http://jugglingdynamite.com/2012/02/19/the-iron-lady/#comment-2247</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3775#comment-2247</guid>
		<description>It would be interesting to know if there is an &quot;entitlement&quot; generation and, if so, what brought it up! Maybe it is the view of the baby boomers and older generations who don&#039;t realize that they lived during a time of unprecedented growth which gave them huge opportunities and job growth. They might look at the next generation that cannot get jobs as losers, as a result. On the other hand, IF and WHEN the baby boomers retire, there should be more opportunities for the next generation. Right?</description>
		<content:encoded><![CDATA[<p>It would be interesting to know if there is an &#8220;entitlement&#8221; generation and, if so, what brought it up! Maybe it is the view of the baby boomers and older generations who don&#8217;t realize that they lived during a time of unprecedented growth which gave them huge opportunities and job growth. They might look at the next generation that cannot get jobs as losers, as a result. On the other hand, IF and WHEN the baby boomers retire, there should be more opportunities for the next generation. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupy movement earns deserved respect with financial reform submission by Occupy Greenspan</title>
		<link>http://jugglingdynamite.com/2012/02/17/occupy-movement-earns-deserved-respect-with-financial-reform-submission/#comment-2246</link>
		<dc:creator>Occupy Greenspan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 03:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3724#comment-2246</guid>
		<description>&quot;Fairness&quot; is relative, isn&#039;t it?  Is it fair that 45% of Americans aren&#039;t paying Federal Income Tax?  Is it fair that union janitors in NYC or Chicago collect $150k or more per year?   

Is it fair that Warren Buffet has personally made BILLIONS from the taxpayer bailouts of AIG and BAC, not to mention not having his company sued for the irresponsible (perhaps fraudulent) behavior of Moody&#039;s rating agency that was one of 3 ratings agencies that incorrectly rated all the mortgage bonds as AAA?.  Let me really clear: I&#039;m not saying BRK made billions on the bailouts (which they did), I&#039;m saying St. Warren himself made BILLIONS personally since so much of his wealth is tied up in BRK stock.  St Warren can look folksy and be an &#039;aw shucks&#039; prop behind Obama&#039;s class warfare rhetoric, but he is personally making BILLIONS from all the bailouts.  How is that fair?  He is the poster child of unfairness in my book.  But since he&#039;s a Democrat, he will escape totally blame free, just like the rich Florentines bought indulgences from the Church to grease their path to a heavenly afterlife.  Today, the arbiter of morality is no longer the church, it&#039;s the liberal media, who heap false praise on St Warren and throw mud at anyone honestly trying to address the problems brought about by reckless spending and unpayable debt (Tea, anyone?).

I truly hope the &quot;Occupy&quot; folks stay on a non-violent course, file reports with the various regulatory agencies to fix their grievences, and peacefully engage in the legislative process, just like the Tea Party has done so far.   Somehow I doubt they will.</description>
		<content:encoded><![CDATA[<p>&#8220;Fairness&#8221; is relative, isn&#8217;t it?  Is it fair that 45% of Americans aren&#8217;t paying Federal Income Tax?  Is it fair that union janitors in NYC or Chicago collect $150k or more per year?   </p>
<p>Is it fair that Warren Buffet has personally made BILLIONS from the taxpayer bailouts of AIG and BAC, not to mention not having his company sued for the irresponsible (perhaps fraudulent) behavior of Moody&#8217;s rating agency that was one of 3 ratings agencies that incorrectly rated all the mortgage bonds as AAA?.  Let me really clear: I&#8217;m not saying BRK made billions on the bailouts (which they did), I&#8217;m saying St. Warren himself made BILLIONS personally since so much of his wealth is tied up in BRK stock.  St Warren can look folksy and be an &#8216;aw shucks&#8217; prop behind Obama&#8217;s class warfare rhetoric, but he is personally making BILLIONS from all the bailouts.  How is that fair?  He is the poster child of unfairness in my book.  But since he&#8217;s a Democrat, he will escape totally blame free, just like the rich Florentines bought indulgences from the Church to grease their path to a heavenly afterlife.  Today, the arbiter of morality is no longer the church, it&#8217;s the liberal media, who heap false praise on St Warren and throw mud at anyone honestly trying to address the problems brought about by reckless spending and unpayable debt (Tea, anyone?).</p>
<p>I truly hope the &#8220;Occupy&#8221; folks stay on a non-violent course, file reports with the various regulatory agencies to fix their grievences, and peacefully engage in the legislative process, just like the Tea Party has done so far.   Somehow I doubt they will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danielle&#8217;s weekly market update with Talk Digital Network by JW</title>
		<link>http://jugglingdynamite.com/2012/02/18/danielles-weekly-market-update-with-talk-digital-network-11/#comment-2245</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3768#comment-2245</guid>
		<description>Sound advise. Great interview. Thanks. JW, Vancouver</description>
		<content:encoded><![CDATA[<p>Sound advise. Great interview. Thanks. JW, Vancouver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Danielle&#8217;s weekly market update with Talk Digital Network by Danielle Park</title>
		<link>http://jugglingdynamite.com/2012/02/18/danielles-weekly-market-update-with-talk-digital-network-11/#comment-2244</link>
		<dc:creator>Danielle Park</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://jugglingdynamite.com/?p=3768#comment-2244</guid>
		<description>The math speaks for itself:  even assuming one wishes to face the currently high risk to capital in asset markets, 1 million dollars invested in stocks and bonds (given currently historic low yields) can generate gross income of about 3-4% a year before tax, and before paying any commissions or management fees.  Less if you are holding cash, less if you are holding gold (no income at all).  So, 1 million in savings might generate about 35K a year gross income.  Less than 1% of the population has 1 million dollars in liquid capital outside of a residence.  Of the people that do, many have a life style level or income expectation higher than 35K gross a year.  Few people have a defined benefit pension plan today that meets their income needs in retirement.  For those who don&#039;t but determine that they require for example 5K a month or 60K a year net (modest by some standards), then one would need to have about 2.5m of income producing assets outside of your home.  About .5% of the world population has this level of savings.  If you can live on 30K a year before tax and any fees, then retire on 1m by all means and hope you don&#039;t live too long.  If this is too little income, or you do plan to live into your 80&#039;s+, then rather than pile into more risk assets (which are highly likely to be capital destructive from current price levels eventually), people are best served by lowering their expenses and working longer to provide for their income needs.  That is the truth, without the sales puff of &quot;financial planning&quot;.</description>
		<content:encoded><![CDATA[<p>The math speaks for itself:  even assuming one wishes to face the currently high risk to capital in asset markets, 1 million dollars invested in stocks and bonds (given currently historic low yields) can generate gross income of about 3-4% a year before tax, and before paying any commissions or management fees.  Less if you are holding cash, less if you are holding gold (no income at all).  So, 1 million in savings might generate about 35K a year gross income.  Less than 1% of the population has 1 million dollars in liquid capital outside of a residence.  Of the people that do, many have a life style level or income expectation higher than 35K gross a year.  Few people have a defined benefit pension plan today that meets their income needs in retirement.  For those who don&#8217;t but determine that they require for example 5K a month or 60K a year net (modest by some standards), then one would need to have about 2.5m of income producing assets outside of your home.  About .5% of the world population has this level of savings.  If you can live on 30K a year before tax and any fees, then retire on 1m by all means and hope you don&#8217;t live too long.  If this is too little income, or you do plan to live into your 80&#8242;s+, then rather than pile into more risk assets (which are highly likely to be capital destructive from current price levels eventually), people are best served by lowering their expenses and working longer to provide for their income needs.  That is the truth, without the sales puff of &#8220;financial planning&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

